Talence : GEORGES POMPIDOU
Carte de la voie









Données de la base fantoir
Les informations du fichier FANTOIR proviennent de l'application MAJIC (Mise A Jour des Informations Cadastrales) qui est implantée dans les services de la DGFiP exerçant des missions cadastrales. Le fichier des voies et lieux-dits ou fichier FANTOIR recense par commune différents types de « voies » :
- les voies (rues, avenues, …)
- les lieux-dits (utilisés surtout dans les zones rurales)
- les ensembles immobiliers (voiries situées dans les copropriétés, les lotissements)
- les pseudo-voies (par exemple canaux ou stations de métro).
Code département | 33 |
---|---|
Code direction | 0 |
Le code direction sert à distinguer les départements d'outre-mer dont la codification est sur trois caractères : 971 Guadeloupe, 972 Martinique, 973 Guyane, 974 La Réunion, 976 Mayotte. Pour les autres départements, le code direction est égal à 0, à l'exception de quatre départements : Paris (754 à 758), les Bouches-du-Rhône (131, 132), le Nord (591, 592) et les Hauts-de-Seine (921, 922). En effet, si les directions locales des finances publiques ont toutes aujourd’hui une compétence départementale, tel n’a pas toujours été le cas et cette information reste encore présente dans le fichier. | |
Code commune | 522 |
Identifiant | 1252 |
Cle rivoli | J |
Code rivoli | 330 522 1252 J |
L’identifiant de la voie
se compose :
Le code RIVOLI est attribué par le Centre des impôts foncier (CDIF) compétent à partir d’une liste des voies classées en fonction de leur type et de l’ordre croissant des codes RIVOLI. Les voies proprement dites sont, en principe, classées dans l’ordre alphabétique (sur la base du prénom, si le libellé de la voie se compose d’un prénom et d’un nom ). Mais lorsque les modifications successives ne permettent plus de le respecter, le code RIVOLI retenu est choisi au plus proche de l’ordre alphabétique ou en fin de liste. Le code RIVOLI est lié au type de voie. En l'absence de modification du type d'une voie, le code RIVOLI est stable dans le temps. A l'inverse, tout changement du type de voie entraîne un changement de code RIVOLI. Le code RIVOLI est uniquement lié au département, à la commune et au type de la voie. Il ne prend pas en compte les codes postaux. |
|
Nature | |
Libéllé | GEORGES POMPIDOU |
Les services prennent en charge la création de la voie au vu de l’arrêté municipal de création de la voie. Le libellé d’une voie est attribué par la municipalité. Si ce libellé dépasse la limite des 30 caractères autorisés dans la base MAJIC, il peut être utilisé des abréviations normalisées. | |
Type de commune | Recencé |
Caractere rur | |
Caractere de la voie | 0 |
Caractere de la population | |
Population a part | 0000000 |
Population fictive | 0000000 |
Caractere d'annulation | |
Date d'annulation | 0000000 |
Date de création | 1987001 |
Code identifiant majic | 00276 |
Type de voie | 1 : voie |
Caractere du lieu dit | |
Dernier mot | POMPIDOU |
Code Insee de la ville | 33522 |
lettre | G |
Latitude | 44.80068 |
Longitude | -0.579 |
Données de la Base Adresse Nationale
La Base Adresse Nationale est une base de données qui a pour but de référencer l'intégralité des adresses du territoire français. Elle contient la position géographique de plus de 25 millions d'adresses. Elle est constituée par la collaboration entre:
- des acteurs nationaux tels que la DGFIP et La Poste,
- des acteurs locaux tels que les collectivités, les communes, les SDIS,
- des citoyens par exemple à travers le projet OpenStreetMap et l'association OpenStreetMap France.
Numéro | rep | Code postal | Alias | Nom Afnor | Libellé | X | Y | Longitude | Latitude |
---|---|---|---|---|---|---|---|---|---|
3 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417125.5 | 6417968.4 | -0.57 | 44.80 | ||
4 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417133.1 | 6417961.7 | -0.57 | 44.80 | ||
5 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417108.7 | 6417903.2 | -0.57 | 44.80 | ||
6 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417116.3 | 6417881.2 | -0.57 | 44.80 | ||
7 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417099 | 6417838.8 | -0.57 | 44.80 | ||
8 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417108.1 | 6417838.7 | -0.57 | 44.80 | ||
9 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417076.6 | 6417742.3 | -0.57 | 44.80 | ||
10 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417099.9 | 6417796.2 | -0.57 | 44.80 | ||
11 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417072.5 | 6417721.8 | -0.57 | 44.80 | ||
12 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417095.9 | 6417751.9 | -0.57 | 44.80 | ||
13 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417069.1 | 6417705.3 | -0.57 | 44.80 | ||
14 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417076.7 | 6417680.8 | -0.57 | 44.80 | ||
14 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417086.6 | 6417729.9 | -0.57 | 44.80 | ||
14 | B | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417086.7 | 6417730 | -0.57 | 44.80 | |
14 | BIS | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417070.4 | 6417694.4 | -0.57 | 44.80 | |
15 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417065 | 6417686.5 | -0.57 | 44.80 | ||
17 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417052.4 | 6417629.8 | -0.57 | 44.80 | ||
18 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417060.1 | 6417605.2 | -0.57 | 44.79 | ||
19 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417047.7 | 6417617.3 | -0.57 | 44.79 | ||
20 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417056.4 | 6417599.1 | -0.57 | 44.79 | ||
21 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417043.2 | 6417609.3 | -0.57 | 44.79 | ||
22 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417051.4 | 6417591.3 | -0.57 | 44.79 | ||
23 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417038.8 | 6417601.6 | -0.57 | 44.79 | ||
24 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417045.3 | 6417588.3 | -0.57 | 44.79 | ||
25 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417033.7 | 6417585.5 | -0.57 | 44.79 | ||
26 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417024.8 | 6417565.2 | -0.57 | 44.79 | ||
27 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417011.3 | 6417584.5 | -0.57 | 44.79 | ||
28 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417016.6 | 6417570.5 | -0.57 | 44.79 | ||
29 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417002.4 | 6417590.3 | -0.57 | 44.79 | ||
30 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417011.7 | 6417574.2 | -0.57 | 44.79 | ||
31 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 416994.6 | 6417595.9 | -0.57 | 44.79 | ||
32 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 417001.1 | 6417582.3 | -0.57 | 44.79 | ||
33 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 416988.7 | 6417600.1 | -0.57 | 44.79 | ||
35 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 416987.1 | 6417598.9 | -0.57 | 44.79 | ||
37 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 416983.8 | 6417594.3 | -0.58 | 44.79 | ||
39 | 33400 | RUE GEORGES POMPIDOU | TALENCE | 416980.5 | 6417590.1 | -0.58 | 44.79 |
Données de la Base Prospect BtoC
La Base Prospect Btoc est une base de données destinée au marketing qui a pour but de référencer les coordonnées des particuliers. Elle contient les noms, adresses , téléphone et position géographique de plus de 25 millions d'adresses.
Nom | Adresse | Code postal | Ville | Téléphone | Longitude | Latitude |
---|---|---|---|---|---|---|
ANGULO CINDY | 14 RUE GEORGES POMPIDOU | 33400 | Talence | 0556295667 | -0.57887 | 44.80055 |
ARDITO JOSEPH | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0524070819 | -0.57872 | 44.80180 |
ARLOT PIERRE | résid Bel Air 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556805372 | -0.57872 | 44.80180 |
ARNOUL JEAN-PAUL | 25 RUE GEORGES POMPIDOU | 33400 | Talence | 0556807683 | -0.58856 | 44.79572 |
ARRAULT MICHEL | 13 RUE GEORGES POMPIDOU | 33400 | Talence | 0556371714 | -0.57895 | 44.80101 |
ARSAUT DANIÃLE | RUE GEORGES POMPIDOU | 33400 | Talence | 0951476556 | -0.57843 | 44.80330 |
AUDOUIN PATRICK | 22 RUE GEORGES POMPIDOU | 33400 | Talence | 0556840219 | -0.57915 | 44.79983 |
AUTHIE MICHEL | résid Res Bel Air 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0557963841 | -0.57872 | 44.80180 |
BABIN BARBARA | 6 RUE GEORGES POMPIDOU | 33400 | Talence | 0535382829 | -0.57854 | 44.80249 |
BADUFLE ROGER | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556108475 | -0.57872 | 44.80180 |
BAUDET FLORENCE | 15 RUE GEORGES POMPIDOU | 33400 | Talence | 0547334449 | -0.57899 | 44.80080 |
BENDIDI MOHAMMED | 14 RUE GEORGES POMPIDOU | 33400 | Talence | 0952744228 | -0.57887 | 44.80055 |
BENGA MARTIN (APPARTEMENT 242) | entree 2 batiment a 12 RUE GEORGES POMPIDOU | 33400 | Talence | 0688691724 | -0.57871 | 44.80152 |
BEZIRDJOGLOU CLAIRE | RUE GEORGES POMPIDOU | 33400 | Talence | 0615052689 | -0.57843 | 44.80330 |
BOILLOT GUY | 24 RUE GEORGES POMPIDOU | 33400 | Talence | 0556042867 | -0.58854 | 44.79577 |
BONAMY ROBERT | résid Bel Air 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556806269 | -0.57872 | 44.80180 |
BONAVENTURE JANE | résid Bel Air 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556841954 | -0.57872 | 44.80180 |
BOULANGÃ GUILLAUME | 11 RUE GEORGES POMPIDOU | 33400 | Talence | 0556042784 | -0.57889 | 44.80122 |
BOULIC C. | 18 RUE GEORGES POMPIDOU | 33400 | Talence | 0556379243 | -0.57904 | 44.80005 |
BOUQUET NATHALIE | bât D 4 RUE GEORGES POMPIDOU | 33400 | Talence | 0556374520 | -0.57833 | 44.80293 |
BOUVELLE MAXIME | 8 RUE GEORGES POMPIDOU | 33400 | Talence | 0535383029 | -0.57863 | 44.80200 |
CASENAVE VERONIQUE | 12 RUE GEORGES POMPIDOU | 33400 | Talence | 0557968196 | -0.57871 | 44.80152 |
CATALAN J. | bât C 6 RUE GEORGES POMPIDOU | 33400 | Talence | 0556042253 | -0.57854 | 44.80249 |
CHALLA JEAN | Res st hubert bat 2 appt16 RUE GEORGES POMPIDOU | 33400 | Talence | 0659565105 | -0.57843 | 44.80330 |
CLAVERIE ALEXIA | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0557125213 | -0.57872 | 44.80180 |
CORDIER LILIANE | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556378161 | -0.57872 | 44.80180 |
CRAMPE FABIENNE | 30 RUE GEORGES POMPIDOU | 33400 | Talence | 0556041142 | -0.57888 | 44.80089 |
CRAMPE THIERRY | résid Clos Michelet 30 RUE GEORGES POMPIDOU | 33400 | Talence | 0556849469 | -0.57888 | 44.80089 |
CROUMP RODRIGUE | 6 RUE GEORGES POMPIDOU | 33400 | Talence | 0953105991 | -0.57854 | 44.80249 |
DA COSTA DENISE | bât 2 8 RUE GEORGES POMPIDOU | 33400 | Talence | 0556840837 | -0.57863 | 44.80200 |
DA COSTA LYDIE | 6 RUE GEORGES POMPIDOU | 33400 | Talence | 0556809788 | -0.57854 | 44.80249 |
DANET YVETTE | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556371096 | -0.57872 | 44.80180 |
DAROUX SYLVIE | 1 RUE GEORGES POMPIDOU | 33400 | Talence | 0547334163 | -0.57843 | 44.80330 |
DELEMOTTE PHILLIP | 39 RUE GEORGES POMPIDOU | 33400 | Talence | 0952990462 | -0.58879 | 44.79499 |
DIOT MARIE-CHRISTINE | bât 3 6 RUE GEORGES POMPIDOU | 33400 | Talence | 0556378883 | -0.57854 | 44.80249 |
ESCALERE HUGUETTE | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556854389 | -0.57872 | 44.80180 |
FAGES FRANÃOISE | bât A 10 RUE GEORGES POMPIDOU | 33400 | Talence | 0556370273 | -0.57859 | 44.80172 |
GANCEL CORINNE | 35 RUE GEORGES POMPIDOU | 33400 | Talence | 0556375348 | -0.58873 | 44.79518 |
GASQ MARTINE | RUE GEORGES POMPIDOU | 33400 | Talence | 0540053706 | -0.57843 | 44.80330 |
GAYON ANDRà | résid Bel Air 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556371890 | -0.57872 | 44.80180 |
GAYON JACQUELINE | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556041377 | -0.57872 | 44.80180 |
GHANNAM MOHAMED | 33 RUE GEORGES POMPIDOU | 33400 | Talence | 0556849884 | -0.58870 | 44.79527 |
GISSINGER CELINE | 12 RUE GEORGES POMPIDOU | 33400 | Talence | 0535311207 | -0.57871 | 44.80152 |
GOURAI MARCEL | bât B 8 RUE GEORGES POMPIDOU | 33400 | Talence | 0556042410 | -0.57863 | 44.80200 |
GOUVERNET INCARNATION | résid Bel Air bât 3-5 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0557930804 | -0.57872 | 44.80180 |
HAJJI RAJAA | RUE GEORGES POMPIDOU | 33400 | Talence | 0556374471 | -0.57843 | 44.80330 |
HAURET JACQUELINE | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556042536 | -0.57872 | 44.80180 |
HEREU MARIE-JEANNE | 8 RUE GEORGES POMPIDOU | 33400 | Talence | 0620816186 | -0.57863 | 44.80200 |
LAMANT RENÃE | résid Rpa Bel Air bât 1-2 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556849939 | -0.57872 | 44.80180 |
LARBRE RAYMONDE | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556394737 | -0.57872 | 44.80180 |
LATOUCHE JEANNE | résid Bel Air 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556043574 | -0.57872 | 44.80180 |
LAURENT GEORGES | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556379646 | -0.57872 | 44.80180 |
LEBRAUD CHRISTINE | résid St Hubert bât D 4 RUE GEORGES POMPIDOU | 33400 | Talence | 0556072268 | -0.57833 | 44.80293 |
LETAMENDIA MYRIAM | 1 RUE GEORGES POMPIDOU | 33400 | Talence | 0557967067 | -0.57843 | 44.80330 |
LOISEL CATHERINE | RUE GEORGES POMPIDOU | 33400 | Talence | 0557967987 | -0.57843 | 44.80330 |
MARTIN MICHELLE-ALINE | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556802720 | -0.57872 | 44.80180 |
MEIGNIN MARTHE | résid Bel Air bât 3/5 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556806598 | -0.57872 | 44.80180 |
MIRANDA EUGENIE | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556378064 | -0.57872 | 44.80180 |
MOULINET ALEXANDRE | 9 RUE GEORGES POMPIDOU | 33400 | Talence | 0557968372 | -0.57884 | 44.80144 |
MURILLO JACQUELINE GILBERTE | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0984486298 | -0.57872 | 44.80180 |
OLHAGARAY HENRI | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556805974 | -0.57872 | 44.80180 |
PEREZ EMMANUEL | résid Bel Air bât 1 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556840813 | -0.57872 | 44.80180 |
PHILOUZE NICOLAS | 29 RUE GEORGES POMPIDOU | 33400 | Talence | 0557968348 | -0.58864 | 44.79546 |
PICARD L. | bât 3 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556376090 | -0.57872 | 44.80180 |
PLETAN JACQUELINE | C 1 6 RUE GEORGES POMPIDOU | 33400 | Talence | 0556803280 | -0.57854 | 44.80249 |
REINOSO AUGUSTO | résid Res Bel Air bât 3/5 1 RUE GEORGES POMPIDOU | 33400 | Talence | 0556509353 | -0.57843 | 44.80330 |
RENAULT JACQUELINE | bât Bel Air 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556298865 | -0.57872 | 44.80180 |
RENNESSON RENà | résid Bel Aire 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556041617 | -0.57872 | 44.80180 |
ROUSSEAU CELINE | 1 RUE GEORGES POMPIDOU | 33400 | Talence | 0556373854 | -0.57843 | 44.80330 |
SLIMANI ARBIA | RUE GEORGES POMPIDOU | 33400 | Talence | 0954007823 | -0.57843 | 44.80330 |
SOLTYSIAK ELIE | chez m peugniez 14 RUE GEORGES POMPIDOU | 33400 | Talence | 0647116871 | -0.57887 | 44.80055 |
STANGUENNEC FLORENCE | RUE GEORGES POMPIDOU | 33400 | Talence | 0950035723 | -0.57843 | 44.80330 |
STANGUENNEC FLORENCE | résid Saint Hubert bât C 6 RUE GEORGES POMPIDOU | 33400 | Talence | 0556804987 | -0.57854 | 44.80249 |
TAIEB RACHEL | bât 2 8 RUE GEORGES POMPIDOU | 33400 | Talence | 0556041183 | -0.57863 | 44.80200 |
TASTET CHARLES | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556040959 | -0.57872 | 44.80180 |
THIOLAT L. | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556370361 | -0.57872 | 44.80180 |
VENANCI ARLETTE | 7 RUE GEORGES POMPIDOU | 33400 | Talence | 0556801916 | -0.57872 | 44.80180 |
VILLOUTREIX FRANÃOISE | 31 RUE GEORGES POMPIDOU | 33400 | Talence | 0950474447 | -0.57903 | 44.80000 |
Données de la Base Prospect BtoB
La Base Prospect BtoB est une base de données destinée au marketing qui a pour but de référencer les coordonnées des professionnels uniquement. Elle contient les noms, activités, adresses , téléphones et positions géographiques de plus de 2,5 millions d'adresses.
Nom | Adresse | Activité | Téléphone | Longitude | Latitude |
---|---|---|---|---|---|
RPA BEL AIR-RÃSIDENCE POUR PERSONNES AGÃES | 7 RUE GEORGES POMPIDOU | maison de retraite établissement public | 0556375988 | -0.57872 | 44.80180 |
Transations immobilières depuis 2014
Date | Numéro | Type | Pièces | Surface | Nature | Prix |
---|---|---|---|---|---|---|
2019-10-11 | 5 | Local industriel. commercial ou assimilé | 0 | 20 | 165,845.00 € | |
2018-12-26 | 5 | Local industriel. commercial ou assimilé | 0 | 20 | 171,195.00 € | |
2014-05-26 | 5 | Local industriel. commercial ou assimilé | 0 | 162,335.00 € | ||
2014-08-08 | 5 | Local industriel. commercial ou assimilé | 0 | 194,802.00 € | ||
2014-09-12 | 5 | Local industriel. commercial ou assimilé | 0 | 194,802.00 € | ||
2017-12-13 | 7 | Appartement | 1 | 37 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Local industriel. commercial ou assimilé | 0 | 490 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 3 | 85 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 3 | 85 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Local industriel. commercial ou assimilé | 0 | 490 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 37 | terrains d'agrément | 1,000,000.00 € |
2017-12-13 | 7 | Appartement | 1 | 33 | sols | 1,000,000.00 € |
